








































Property Attributes
- MLS#1929535
- TypeBackup
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodJarrell Sub
- Zip76537
- StyleSingleFamilyResidence
- Year Built2018
- Taxes5909
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2054
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Straight Realty,LLC
Property Description
Pride of ownership shines throughout this pristine custom home in The Home Place At Jarrell community. This immaculate home boasts a spacious MIL floor plan with dedicated office, energy efficient features, wood laminate flooring, quartz counter tops, designer fixtures, SS appliances, gourmet kitchen, waterfall island, walls of windows, walk in shower & so much more! Additionally, this house sits on an oversized private cul-de-sac lot with beautiful panoramic backyard views. Conveniently located just minutes to town and I-35. Hurry and schedule your showing appointment today, this rare find will sell quickly!
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
12/28/2020 | Listed $329,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, ElectricOven, ElectricWaterHeater, Disposal, Microwave, Refrigerator, WaterSoftenerOwned, StainlessSteelAppliances |
Association Fee Includes | SeeRemarks |
Association Name | Home Place At Jarrell |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, InternetAccess, Curbs |
Elementary School | Jarrell |
Energy Efficient | SeeRemarks |
Exterior Features | ExteriorSteps, Lighting, PrivateYard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
HOA Fee | 10.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Jarrell |
High School District | Jarrell ISD |
Interior Features | BreakfastBar, Bookcases, BuiltinFeatures, TrayCeilings, DoubleVanity, EntranceFoyer, FrenchDoorsAtriumDoors, HighCeilings, InLawFloorplan, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting |
Levels | One |
MLS Area | JA |
Middle/Junior High School | Jarrell |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, Garage, GarageFacesSide |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
View | Neighborhood, Panoramic, Pasture |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2054.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Full, Livestock, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CulDeSac, FrontYard, SprinklersInGround, Views |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool