








































Property Attributes
- MLS#1954165
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCarmel West Ph 1 Sec 2
- Zip78660
- StyleSingleFamilyResidence
- Price$ 1,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Elegant Estates by Auction
Property Description
This home is perfect for you and your family! It's a great place to decompress, entertain and get around. The house has lots of light, high ceilings, a gorgeous kitchen with a granite island, and stainless steel appliances. Refrigerator, Washer and Dryer are included. Contemporary furnishings and color make this a perfect home for you. Dogs are allowed on a case by case basis. Call us to today for a private tour! Sprinkler Sys:Yes
Elementary School |
---|
Brookhollow Elementary School |
Price History | |
---|---|
8/28/2020 | Listed $1,995 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Sidewalks |
Elementary School | Brookhollow |
Energy Efficient | Appliances |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Central, NaturalGas |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, InteriorSteps, MainLevelMaster |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Cele |
Parking Features | Attached, Garage |
Pets Allowed | BreedRestrictions, DogsOK, SizeLimit, Yes |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1800.0 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 1800.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, InteriorLot |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool