

























Property Attributes
- MLS#2008479
- TypeBackup
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodGLENWOOD
- Zip78634
- StyleSingleFamilyResidence
- Year Built2015
- Taxes5167
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Commercial Market Exchange LLC
Property Description
Beautiful home in like new condition in Hutto! New flooring throughout home and fresh paint! Home boasts three large bedrooms and two baths. Nice sized yard with a large extended patio! Backyard also has a nice sized shed! Attends highly acclaimed Hutto schools! Great access to the toll roads, with lots of great new developments and shopping in town! Hutto is booming and now is the time to get in! Will go FAST!
Elementary School | Middle School | High School |
---|---|---|
Ray Elementary | Farley Middle School | Hutto High School |
Price History | |
---|---|
12/4/2020 | Listed $249,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal |
Association Fee Includes | CommonAreas |
Association Name | Real Manage |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox |
Elementary School | Ray Elementary |
Exterior Features | SeeRemarks |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
HOA Fee | 90.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | CeilingFans, Pantry |
Levels | One |
MLS Area | HU |
Middle/Junior High School | Farley |
New Construction | No |
Parking Features | Attached, DoorSingle, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | ElectricDryerHookup |
Living Area | 1490.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, TreesSmallSize |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool