




























Property Attributes
- MLS#2078693
- TypePending
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodBouldin Creek
- Zip78704
- StyleCondominium
- Year Built2020
- Taxes8711
- Price$ 574,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage973
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
PSW Homes, LLC
Property Description
Pristine & beautiful condo on top floor - the best of S. 1st and Bouldin, 1 bdrm, a den, and a terrace give you all the space you need to thrive. StoryBuilts Frank has the location and amenities, including co-working space and Techno-gym to keep you at the top of your game. Walk to downtown and all the fun of the Bouldin Creek neighborhood. Play at Lady Bird Lake, Hike & Bike, and Barton Springs.
Elementary School | Middle School | High School |
---|---|---|
Becker Elementary School | Fulmore Middle School | Travis High School |
Price History | |
---|---|
9/30/2020 | Listed $574,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, ConvectionOven, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, GasCooktop, Disposal, Refrigerator, WineRefrigerator |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Trash |
Association Name | 900 Condominiums |
Association Y/N | Yes |
Community Features | Courtyard, ConferenceMeetingRoom, FitnessCenter |
Elementary School | Becker |
Energy Efficient | Materials |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 342.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Travis |
High School District | Austin ISD |
Interior Features | CeilingFans, MainLevelMaster, SmartThermostat, WiredforData, WalkInClosets |
Levels | One |
MLS Area | 6 |
Middle/Junior High School | Fulmore |
New Construction | Yes |
Parking Features | Assigned, Underground, Garage, Gated, ElectricVehicleChargingStations, Guest |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
Unit Number | 409 |
View | City, ParkGreenbelt, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Living Area | 973.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | TreesLargeSize |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool