







































Property Attributes
- MLS#2319536
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodOak Ridge Sec 2
- Zip78641
- StyleSingleFamilyResidence
- Year Built1995
- Taxes6308
- Price$ 399,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2433
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Austin Board of REALTORS
Property Description
Welcome to this beautifully maintained turn-key, move-in-ready home on an oversized lot! Upon entry, you will be greeted by gorgeous new flooring and a large formal dining and living area. You'll love the natural light flooding through the updated kitchen that opens to the family room. All bedrooms are upstairs with the primary bedroom overlooking the serene backyard. Enjoy an outdoor paradise in your own private backyard full of mature trees, plenty of grassy space, and a large covered patio that runs the entire length of the home. 10 x 16 shed with loft in the backyard could be a great workshop, home office, or playhouse. Excellent location nearby toll roads, outdoor recreation, and shops. Recent updates include a new roof with a transferable warranty (2021), upper HVAC (2020), flooring- no carpet, and crown molding.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Hill Elementary School | OtherWiley Middle School | Rouse High School |
Price History | |
---|---|
3/12/2021 | Listed $399,900 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, Dishwasher, ENERGYSTARQualifiedAppliances, FreeStandingGasOven, Disposal, GasRange, GasWaterHeater, Microwave, RangeHood, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | OakRidge Homeowners Association |
Association Y/N | Yes |
Community Features | Barbecue, CommonGroundsArea, CommunityMailbox, Playground, Pool, SportCourts, TennisCourts, Curbs |
Elementary School | Pleasant Hill |
Exterior Features | Garden, Lighting, Playground, RainGutters |
Flooring | Laminate, Tile |
Garage Spaces | 2.0 |
HOA Fee | 78.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Fireplaces, NaturalGas |
High School | Rouse |
High School District | Leander ISD |
Interior Features | CrownMolding, CofferedCeilings, SeparateFormalDiningRoom, DoubleVanity, HighCeilings, HisandHersClosets, HighSpeedInternet, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, MultipleClosets, Pantry |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | OtherWiley |
New Construction | No |
Parking Features | DoorSingle, GarageFacesFront, Garage, GarageDoorOpener, ParkingPad |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | WoodBurning, Insert |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2433.0 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FrontYard, Garden, Landscaped, ManyTrees, TreesLargeSize |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool