









Property Attributes
- MLS#2425377
- TypePending
- CountyWILLIAMSON
- CityLaneport
- AreaCLN
- NeighborhoodBryson
- Zip78641
- StyleSingleFamilyResidence
- Year Built2020
- Taxes12091
- Price$ 408,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2110
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Perry Homes New Construction! Home office with French doors off elongated entry with 11-foot ceiling. Family room with wall of windows opens to kitchen and morning area. Kitchen features corner walk-in pantry and inviting island with built-in seating space. Game room with French doors just off family room. Secluded primary suite includes bedroom with wall of windows. Double doors lead to primary bath with dual vanities, corner garden tub, separate glass-enclosed shower and large walk-in closet. Secondary bedrooms feature walk-in closets. Two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
12/23/2020 | Listed $408,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Association Fee Includes | SeeRemarks |
Association Name | CCMC |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, CommunityMailbox, Playground, Park, Pool, TrailsPaths |
Elementary School | Jim Plain |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 720.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Glenn |
High School District | Leander ISD |
Interior Features | BreakfastBar, FrenchDoorsAtriumDoors, HighCeilings, MainLevelMaster, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2110.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool