



































Property Attributes
- MLS#3357840
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaN
- NeighborhoodTravesia Sub
- Zip78728
- StyleSingleFamilyResidence
- Year Built2018
- Taxes6972
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2578
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Spyglass Realty
Data Source:
Austin Board of REALTORS
Property Description
Energy-efficient and sophisticated single family home welcoming neighborhood. Outstanding low rate tax at 1.91%! The open concept kitchen was designed for convenience as it doubles as seating for informal meals and gatherings at the breakfast bar. The primary bedroom and master suite is located on the main floor to offer privacy from the second-story bedrooms. Updates are throughout the home to showcase a modern and timeless finish. The new homeowner(s) will enjoy their large and open backyard to create the ultimate outdoor experience. Silverstone makes commuting from its coveted location a breeze. Nestled between Loop 1 and IH-35, just south of the 45 Toll.
Elementary School | Middle School | High School |
---|---|---|
Joe Lee Johnson Elementary School | Chisholm Trail Middle School | McNeil High School |
Price History | |
---|---|
3/5/2021 | Listed $475,000 |
General Features
Accessibility | None |
---|---|
Appliances | DoubleOven, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, FreeStandingRange, Disposal, GasWaterHeater, Microwave, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Goodwin Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | InternetAccess, TrailsPaths |
Elementary School | Joe Lee Johnson |
Energy Efficient | Appliances, Materials |
Exterior Features | InWallPestControlSystem |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 45.0 |
HOA Fee Frequency | Monthly |
Heating | HeatPump |
High School | McNeil |
High School District | Round Rock ISD |
Interior Features | CeilingFans, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets, WiredforSound, HighSpeedInternet |
Levels | Two |
MLS Area | No |
Middle/Junior High School | Chisholm Trail |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Living Area | 2578.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Full, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklerRainSensor, SprinklersAutomatic, SeeRemarks, TreesSmallSize |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool