




































Property Attributes
- MLS#4741512
- TypePending
- CountyTRAVIS
- CityAustin
- Area10N
- NeighborhoodBanister Acres Sec 02
- Zip78745
- StyleSingleFamilyResidence
- Year Built2020
- Taxes15000
- Price$ 799,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2352
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
787 Realty, LLC
Property Description
Fantastic new construction home in 78745. Built by Pitch Construction. Architectural design by Moore-Tate. Large 4 bedroom / 3 bath with oversized single car garage and off street additional parking. Beautiful attention to detail and thoughtful maximization of space. Connected features included are Nest video doorbell, Yale Keypad Lock, and Nest thermostat. Easy access to downtown, South Congress, Lamar and 1st!
Elementary School | Middle School | High School |
---|---|---|
St Elmo Elementary School | Bedichek Middle School | Travis High School |
Price History | |
---|---|
10/16/2020 | Listed $825,000 |
11/27/2020 | 4% - $799,999 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasOven, BuiltInGasRange, Dishwasher, ENERGYSTARQualifiedRefrigerator, Disposal, GasRange, RangeHood, StainlessSteelAppliances, TanklessWaterHeater, VentedExhaustFan |
Association Fee Includes | SeeRemarks |
Association Name | 4403 Hank Condo Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None |
Elementary School | St Elmo |
Energy Efficient | Appliances |
Exterior Features | PrivateYard, RainGutters |
Flooring | Concrete, Vinyl |
Garage Spaces | 1.0 |
HOA Fee | 0.0 |
HOA Fee Frequency | SeeRemarks |
Heating | Central |
High School | Travis |
High School District | Austin ISD |
Interior Features | CeilingFans, DoubleVanity, RecessedLighting, Storage, SmartHome, SmartThermostat, WalkInClosets |
Levels | Two |
MLS Area | 10N |
Middle/Junior High School | Bedichek |
New Construction | Yes |
Parking Features | AdditionalParking, Attached, Garage, GarageDoorOpener, OffStreet, SharedDriveway, GarageFacesSide |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 1 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 2352.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | FrontYard, Gate, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FrontYard, TreesMediumSize |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool