






































Property Attributes
- MLS#4774456
- TypeBackup
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPark At Blackhawk III Ph 1 The
- Zip78660
- StyleSingleFamilyResidence
- Year Built2016
- Taxes10374
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2599
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Central Metro Realty
Data Source:
Austin Board of REALTORS
Property Description
Beautiful 1 story home with a 3 car garage, soaring ceilings, and LOTS of upgrades in an ideal location off 130. Enjoy the gorgeous wall of windows with multiple sliding doors to create an extension of your entertainment space onto the large covered patio. The open floor plan joins a huge island to the family room, the bedrooms are separated for privacy, and the private office offers an impressive wall of built-in bookshelves. The gutters and zoned sprinkler system make maintenance a breeze.
Elementary School | Middle School | High School |
---|---|---|
Mott Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
3/12/2021 | Listed $455,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, Cooktop, Dishwasher, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, WaterSoftenerOwned |
Association Fee Includes | CommonAreas |
Association Name | Park at Blackhawk and Lakeside |
Association Y/N | Yes |
Community Features | CommonGroundsArea, Clubhouse, FitnessCenter, Fishing, Playground, Park, Pool, SportCourts, Sidewalks, TrailsPaths, Curbs |
Elementary School | Mott |
Energy Efficient | Appliances |
Exterior Features | InWallPestControlSystem, NoExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 40.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, Bookcases, BuiltinFeatures, CeilingFans, CofferedCeilings, DoubleVanity, EntranceFoyer, EatinKitchen, GraniteCounters, HighSpeedInternet, InLawFloorplan, KitchenIsland, MultipleLivingAreas |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | DoorMulti, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer, SeeRemarks |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | BuyerAssistancePrograms, Cash, Conventional, Item1031Exchange, FHA, FannieMae, VALoan |
View | None |
Water Body Name | Lake Pflugerville |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2599.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | BackYard, Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, NearGolfCourse, InteriorLot, Landscaped, Level, SprinklersAutomatic, SprinklersInGround, FewTrees, TreesMediumSize |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Spa | No |
View Y/N | No |
Water Source | Public, SeeRemarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool