



















Property Attributes
- MLS#5067068
- TypeBackup
- CountyBURNET
- CityMarble Falls
- AreaBU
- NeighborhoodAncient Oaks
- Zip78654
- StyleSingleFamilyResidence
- Year Built2001
- Taxes2647
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size3.42 Acres
Listing Provided Courtesy Of:
Dale Brown Properties
Property Description
Barndominium in Ancient Oaks. Enjoy the 3.4 acres of quiet, country setting on your wrap-around front porch. 2/1 with lots of room to grow. Open concept kitchen/living area. Paved roads on two sides. The property is rolling with nice oak and cedar trees and there is a wet weather creek running through it. Home is set back from the road to allow room in front to build your dream home if you desire. Metal home is 60X40X14. RV hook-up with 30 amp service, water and septic. It has two roll up doors (10X10 and 10X12) with lots of loft storage space. The wrap-around porch is great for entertaining or relaxing.
Elementary School | Middle School | High School |
---|---|---|
Marble Falls Elementary School | Marble Falls Middle School | Marble Falls High School |
Price History | |
---|---|
11/12/2020 | Listed $249,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricCooktop, ElectricOven, ElectricRange, ElectricWaterHeater |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Ancient Oaks |
Association Y/N | Yes |
Community Features | None |
Elementary School | Marble Falls |
Energy Efficient | Insulation |
Exterior Features | RVParkingRVHookup |
Flooring | Carpet, Concrete, Tile |
Garage Spaces | 3.0 |
HOA Fee | 200.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Marble Falls |
High School District | Marble Falls ISD |
Interior Features | BreakfastBar, OpenFloorplan, SeeRemarks, Storage, WalkInClosets |
Levels | One |
MLS Area | BU |
Middle/Junior High School | Marble Falls |
New Construction | No |
Parking Features | AdditionalParking, DoorMulti, GarageFacesFront, Garage, Oversized, RVAccessParking, Storage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, FannieMae, OwnerMayCarry, USDALoan, VALoan |
View | Hills, CreekStream |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Living Area | 1100.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Cleared, GentleSloping, ModerateTrees, RollingSlope |
Lot Size Acres | 3.42 |
Lot Size Area | 3.42 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool