




Property Attributes
- MLS#5524788
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodVine Creek
- Zip78660
- StyleSingleFamilyResidence
- Year Built2020
- Taxes6627
- Price$ 262,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1605
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Spacious layout with open kitchen/family room. Gourmet kitchen with granite countertops and undermounted sink. Stainless steel appliances fridge, stove, microwave and dishwasher. Fully sodded yard. Huge Closets and storage. Large lot with no neighbors to the back!
Elementary School | Middle School | High School |
---|---|---|
Mott Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
11/5/2020 | Listed $262,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricCooktop, ElectricWaterHeater, FreeStandingRange, Microwave, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Vine Creek |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Pool |
Elementary School | Mott |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
HOA Fee | 456.0 |
HOA Fee Frequency | Annually |
Heating | Central, HeatPump |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, EntranceFoyer, HighCeilings, InteriorSteps, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1605.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Dimensions | 45x125 |
Lot Features | InteriorLot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool