

























Property Attributes
- MLS#6406574
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodMilago Condo Amd
- Zip78701
- StyleCondominium
- Year Built2005
- Taxes7651
- Price$ 419,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Listing Provided Courtesy Of:
Eleven Oaks Realty
Property Description
Unobstructed Lake Austin views from your private balcony. Upgraded wood floors throughout (no carpet). Plenty of natural light from large windows in living & bedroom. Kitchen features an abundance of storage, stainless steel appliances & granite counters. Garden tub/shower combo in bath. 24/7 concierge w/controlled access, rooftop pool & hot tub with grills, lounge and meeting space, fitness center and package service. Walk to Rainey Street bars & restaurants, Lady Bird Lake hike/bike trail & Downtown.Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
7/14/2020 | Listed $443,000 |
8/18/2020 | 2% - $435,000 |
9/29/2020 | 2% - $429,000 |
12/2/2020 | 1% - $425,000 |
12/11/2020 | 2% - $419,000 |
General Features
Accessibility | None |
---|---|
Appliances | WasherDryerStacked, Dishwasher, FreeStandingRange, Disposal, Microwave, Refrigerator |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure |
Association Name | Milago Condominiums |
Association Y/N | Yes |
Building Features | Elevators |
Community Features | BicycleStorage, Clubhouse, FitnessCenter, PetAmenities, Park |
Elementary School | Mathews |
Exterior Features | Balcony, BoatRamp, NoExteriorSteps |
Flooring | Wood |
Garage Spaces | 1.0 |
HOA Fee | 383.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, MainLevelMaster, NoInteriorSteps, TrackLighting, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
Parking Features | Assigned, Guest |
Pool Features | RoofTop, SeeRemarks |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 920 |
View | City, ParkGreenbelt, Lake, Panoramic, River |
Water Body Name | Lake Austin |
Waterfront Features | RiverFront, BoatRampLiftAccess |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | Stacked |
Living Area | 750.0 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 750.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool