


























Property Attributes
- MLS#6681611
- TypeSingle Family
- CountyLLANO
- CityHorseshoe Bay
- AreaLL
- NeighborhoodApplehead West
- Zip78657
- StyleSingleFamilyResidence
- Year Built2020
- Taxes1006
- Price$ 885,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3113
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Horseshoe Bay Corp
Property Description
New construction on #2 hole of Applerock Golf Course by Hancock Homes LLC. Over 3,000 sq. with foam insulated walls, 3 bedrooms,an office, Casita, 3 full, 1 - baths, 3 car garage plus Kitchen Aid Architect series appliances, Custom cabinetry, Quartz counter tops. Generous covered patio and deck for maximum entertaining. Master has garden tub with walk-in shower heated by a tankless water heater. Propane tank buried for all your amenities plus the outdoor kitchen grill.Guest Accommodations: Yes Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Packsaddle Elementary School | Llano Middle School | Llano High School |
Price History | |
---|---|
8/25/2020 | Listed $885,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, DoubleOven, Dishwasher, GasCooktop, Disposal, Microwave, Refrigerator, WineRefrigerator |
Association Fee Includes | SeeRemarks |
Association Name | Applehead POA |
Association Y/N | Yes |
Community Features | Barbecue, CommonGroundsArea, Clubhouse, Golf, Park, Pool, SportCourts, TennisCourts |
Elementary School | Packsaddle |
Exterior Features | Balcony, RainGutters, Barbecue |
Flooring | Laminate, Tile |
Garage Spaces | 3.0 |
HOA Fee | 870.0 |
HOA Fee Frequency | Annually |
Heating | Propane |
High School | Llano |
High School District | Llano ISD |
Interior Features | BreakfastBar, Bookcases, CofferedCeilings, EntranceFoyer, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets, WiredforSound, InstantHotWater |
Levels | One |
MLS Area | LL |
Middle/Junior High School | Llano |
New Construction | Yes |
Parking Features | Garage |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | SeeRemarks, RealEstateOwned |
Terms | Cash, Conventional |
View | GolfCourse |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 3113.0 |
Main Level Bedrooms | 4 |
Exterior Features
Building Area Total | 3113.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 90x125x74x22x108 |
Lot Features | Level, OnGolfCourse, SprinklersAutomatic |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool