











Property Attributes
- MLS#6915136
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area7
- NeighborhoodZilkr-Pk Condo
- Zip78704
- StyleCondominium
- Year Built2013
- Taxes8733
- Price$ 510,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage839
- Lot Size839 Acres
Listing Provided Courtesy Of:
Duran Realty, LLC
Property Description
Gorgeous Penthouse condo with Lady Bird lake views and Zilker Park trails from the balcony, living/dining and all bedrooms. Granite countertops, backsplash, dual vanity, bidet and soaking tub for salt baths. Two garage storage units included in sale giving you the attic feel without the hassle. Each valued at 10k. Perfect for storing kayaks, bikes, paddle boards, Holiday decor, camping gear, pet stuff etc. Shelving included in one. Murphy bed and Hollon FB-685E Fire & Burglary safe included. Enjoy water activities, concerts, broadway shows and all downtown perks. Call/text to get code from Agent prior to showing.
Elementary School | Middle School | High School |
---|---|---|
Zilker Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
12/18/2020 | Listed $510,000 |
General Features
Accessibility | CommonArea, AccessibleApproachwithRamp |
---|---|
Appliances | ConvectionOven, Cooktop, Dryer, WasherDryerStacked, Dishwasher, ElectricCooktop, ExhaustFan, ElectricOven, ElectricWaterHeater, Freezer, Disposal, Microwave, Oven, Refrigerator, RangeHood, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, MaintenanceGrounds, Water, SeeRemarks |
Association Name | Zilkr on the Park HOA |
Association Y/N | Yes |
Community Features | Barbecue, BusinessCenter, BicycleStorage, ConferenceMeetingRoom, FitnessCenter, GameRoom, Gated, InternetAccess, Park, PropertyManagerOnSite, Pool, StorageFacilities |
Elementary School | Zilker |
Energy Efficient | SeeRemarks |
Exterior Features | Balcony, Barbecue, Lighting, OutdoorGrill, SeeRemarks |
Flooring | Laminate |
Garage Spaces | 1.0 |
Green Sustainability | OnsiteRecyclingCenter |
HOA Fee | 278.0 |
HOA Fee Frequency | Monthly |
Heating | Central, HotWater |
High School | Austin |
High School District | Austin ISD |
Interior Features | Bidet, CeilingFans, DoubleVanity, Elevator, FrenchDoorsAtriumDoors, KitchenIsland, MainLevelMaster, MurphyBed, OpenFloorplan, SeeRemarks, Storage, SoakingTub, SmartThermostat, WalkInClosets, HighSpeedInternet |
Levels | One |
MLS Area | 7 |
Middle/Junior High School | O Henry |
New Construction | Yes |
Parking Features | Assigned, Garage, Gated, Storage, Covered, Guest |
Pool Features | OutdoorPool, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal, Tile |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, SeeRemarks, VALoan |
Unit Number | 5034 |
View | Bridges, Lake, River, TreesWoods, Water |
Water Body Name | Lady Bird Lake |
Waterfront Features | SeeRemarks, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Laundry Features | WasherHookup, Stacked |
Living Area | 839.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | BrickMortar, SeeRemarks |
Horse Y/N | No |
Lot Features | Landscaped, ModerateTrees, NativePlants, SeeRemarks, TreesMediumSize, TreesSmallSize |
Lot Size Acres | 839.0 |
Lot Size Area | 839.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool