






Property Attributes
- MLS#7083525
- TypePending
- CountyTRAVIS
- CityAustin
- AreaUT
- NeighborhoodEast Avenue
- Zip78705
- StyleCondominium
- Year Built2020
- Taxes6200
- Price$ 469,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1317
Listing Provided Courtesy Of:
InTown Builders
Property Description
We are just minutes to the Medical Center and UT Stadium. This private gated community has 12 condos, 2-3 bedrooms. We have just opened and have 6 units lefts. Don't miss out on this great opportunity. We have combined contemporary architecture with high end interiors that include wood floors throughout, quartz counter tops with Chef inspired kitchens with entertainment centric floor plans. At this time you can still customize design packages to your personal style. 2 car garages for convenient parking and fully maintained landscaping throughout.
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
9/24/2020 | Listed $449,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, WasherDryerStacked, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, ElectricWaterHeater, GasCooktop, Disposal, Microwave, TrashCompactor, TanklessWaterHeater, VentedExhaustFan |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Trash |
Association Name | Austin Modern Lofts |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Gated, InternetAccess, Sidewalks |
Elementary School | Lee |
Energy Efficient | HVAC, Thermostat, Appliances, Windows |
Exterior Features | InWallPestControlSystem, RainGutters, SeeRemarks |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Green Sustainability | OnsiteRecyclingCenter |
HOA Fee | 295.0 |
HOA Fee Frequency | Monthly |
Heating | Central, ExhaustFan, ENERGYSTARQualifiedEquipment, NaturalGas, Zoned |
High School | McCallum |
High School District | Austin ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, EatinKitchen, HighCeilings, KitchenIsland, Pantry, RecessedLighting, SmartHome, SmartThermostat, WiredforData, Bar, WalkInClosets, WiredforSound, HighSpeedInternet |
Levels | ThreeOrMore |
MLS Area | UT |
Middle/Junior High School | Kealing |
New Construction | No |
Parking Features | AlleyAccess, Garage, GarageDoorOpener, GarageFacesRear, ElectricVehicleChargingStations |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 3 |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Stacked |
Living Area | 1317.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot, SprinklersAutomatic, SeeRemarks |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool