





















Property Attributes
- MLS#7362695
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaNE
- NeighborhoodGlencoe Sub Amd
- Zip78754
- StyleSingleFamilyResidence
- Year Built2016
- Taxes6678
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RealAgent
Data Source:
Austin Board of REALTORS
Property Description
Charming home conveniently located in Northeast Austin. Open design with just the right amount of space for your first time or last time home. Generously sized Study/flex space for your work or play from home needs. Tile flooring throughout your common areas. Nicely appointed Kitchen with subway tile backsplash complimented by white cabinets and granite countertops. Center island expands storage and prep space as well and serves as a spot for quick bites or buffets. Dining area just off the Kitchen with seating for 6 and more. Owner's Suite features a sitting area so you can create your own relaxing retreat, fitness space, whatever you need space. Grab coffee or a cocktail on the covered patio overlooking a spacious backyard with ample room for your two-legged and four-legged family members to run and play. Don't miss out on this one!
Elementary School | Middle School | High School |
---|---|---|
Bluebonnet Trail Elementary School | Decker Middle School | Manor High School |
Price History | |
---|---|
3/4/2021 | Listed $355,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Association Fee Includes | CommonAreas |
Association Name | Harris Branch HOA |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, FitnessCenter, Playground, Pool, SportCourts, TennisCourts |
Elementary School | Bluebonnet Trail |
Energy Efficient | Appliances |
Exterior Features | InWallPestControlSystem, NoExteriorSteps, RainGutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 500.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Manor |
High School District | Manor ISD |
Interior Features | BreakfastBar, CeilingFans, GraniteCounters, HighSpeedInternet, KitchenIsland, MainLevelMaster, NoInteriorSteps, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | NE |
Middle/Junior High School | Decker |
New Construction | No |
Parking Features | Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 2344.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, TreesSmallSize |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool