




































Property Attributes
- MLS#8635255
- TypeBackup
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSonterra
- Zip76537
- StyleCondominium
- Year Built2019
- Taxes6282
- Price$ 249,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2426
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
Why wait and deal with all the hassle of new construction when you can move right in to this stunning two-story home that is fit to be a model. Beautifully color coordinated accent walls, throughout the open floor plan home, create added style and help differentiate room purpose while enhancing the area space from front door to back door. The Primary Bedroom is privately placed on the first floor with a lovely en suite bathroom. As you move towards the second floor, you will come upon a grand game room before heading down the hall to the additional bedrooms and bathrooms. The meticulously cared for landscaping truly adds detail and definition to the homes curb appeal. The home also features a water softening system, reverse osmosis system as well as a ring doorbell for added comfort. You will feel right at home from the minute you arrive.
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
11/13/2020 | Listed $262,000 |
12/7/2020 | 5% - $249,900 |
General Features
Accessibility | SmartTechnology |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, FreeStandingElectricOven, FreeStandingRefrigerator, Disposal, Microwave, WaterSoftenerOwned, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Sonterra Condo Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | DogPark, Pool |
Elementary School | Jarrell |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 26.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Jarrell |
High School District | Jarrell ISD |
Interior Features | CeilingFans, DoubleVanity, InteriorSteps, KitchenIsland, MultipleLivingAreas, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, SmartHome, SmartThermostat, WalkInClosets |
Levels | Two |
MLS Area | JA |
Middle/Junior High School | Jarrell |
New Construction | No |
Parking Features | AdditionalParking, Asphalt, Attached, Common, DoorSingle, GarageFacesFront, Garage, OffStreet |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2426.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, InteriorLot, Level, SprinklersAutomatic, FewTrees |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool