







































Property Attributes
- MLS#9443228
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaN
- NeighborhoodPreston Park Sec 2a
- Zip78728
- StyleSingleFamilyResidence
- Year Built2020
- Taxes6732
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2406
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Realty Austin
Property Description
Stunning two story home in Preston Park! Featuring 4 bedrooms, 3 full baths, gourmet kitchen with large center island and extra spacious dining area. One bedroom and one full bath downstairs, master suite, gameroom, and two secondary bedrooms up. Stunning interior colors and selections with numerous upgrades. Chic kitchen boasts granite counter tops, large island, white cabinets, pendant lighting and stainless steel appliances. Tons of natural light with walls of windows. Secondary living area on the second level. Large covered patio area.Better than new!
Elementary School | Middle School | High School |
---|---|---|
Joe Lee Johnson Elementary School | Chisholm Trail Middle School | McNeil High School |
Price History | |
---|---|
12/18/2020 | Listed $445,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, Microwave, Oven, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | Preston Village HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool, TrailsPaths |
Elementary School | Joe Lee Johnson |
Energy Efficient | Appliances |
Flooring | Carpet |
Garage Spaces | 2.0 |
HOA Fee | 115.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, NaturalGas |
High School | McNeil |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, CofferedCeilings, InLawFloorplan, InteriorSteps, MultipleLivingAreas, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | No |
Middle/Junior High School | Chisholm Trail |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Living Area | 2406.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot, SprinklersInGround |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool