

































Property Attributes
- MLS#9511754
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodMilago Condo Amd
- Zip78701
- StyleCondominium
- Year Built2005
- Taxes6690
- Price$ 360,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage865
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
Luxury, downtown condo steps from Lady Bird Lake. Dark granite counters with light honey colored cabinets combine nicely with fresh neutral paint. Abundant natural light. SS refrigerator conveys along with full size stackable washer/dryer. Plan 865 features 1 dedicated bedroom along with a flex room that can be used as a study/office/guest bedroom. Remote controlled roller shade in primary bedroom. Building amenities include reserved garage parking, concierge services, rooftop pool with spa, grills, fitness center, club room, 3rd floor terrace w/grill, security and 1st floor wi-fi and lounge.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
12/8/2020 | Listed $360,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | WasherDryerStacked, Dishwasher, ElectricRange, FreeStandingElectricRange, Disposal, Microwave, Oven, Refrigerator |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Security |
Association Name | The Milago |
Association Y/N | Yes |
Community Features | BicycleStorage, CommonGroundsArea, Clubhouse, FitnessCenter, Gated, InternetAccess, PetAmenities, PackageService, Pool, RooftopLounge, TrailsPaths |
Elementary School | Mathews |
Exterior Features | SeeRemarks |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Green Sustainability | OnsiteRecyclingCenter |
HOA Fee | 441.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, Bookcases, BuiltinFeatures, CeilingFans, MainLevelMaster, TrackLighting, WalkInClosets, HighSpeedInternet |
Levels | MultiSplit |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | AdditionalParking, Assigned, Gated, PermitRequired, ParkingLot, CommunityStructure, Covered, Guest |
Pool Features | RoofTop, PoolSpaCombo, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | PublicSewer |
Spa Features | InGround, Community, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 417 |
View | None |
Water Body Name | Lady Bird Lake |
Waterfront Features | RiverFront, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup, Stacked |
Living Area | 865.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | Security |
Foundation Details | Permanent |
Horse Y/N | No |
Lot Features | SprinklersAutomatic |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | Yes |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool