
Property Attributes
- MLS#469915
- TypeSingle Family
- CountyTRAVIS
- CityLago Vista
- NeighborhoodWaterford On Lake Travis Sec 1
- Zip78645
- StyleTraditional
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3335
- Lot Size0.648 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
This stunning home is located in the exclusive gated community of Waterford on Lake Travis with lake access at Waterford Marina. The home is sitting on an expansive lot providing enough room to add a sparkling pool, cozy casita and even an outdoor kitchen. You can create your own private oasis! As you enter the home you will be greeted with vaulted ceilings and an abundance of natural light! A beautiful formal dining area and home office border the foyer. On this floor you will find a large owner’s suite, paired with an en-suite bath with a jetted garden tub. Dual staircases provide ease of access to the second floor from the front and rear of the home. Through the living room you will find a gorgeous stone gas fireplace that opens to a gourmet kitchen! This exceptional kitchen boasts Jenn-Air Stainless Steel Appliances, an oversized island, and the perfect area for breakfast. Easy access to two huge double decks that run the length of the home. Additionally, you will find a flex room, three bedrooms each with private access to the deck, and two additional bathrooms.
Elementary School | Middle School | High School |
---|---|---|
Lago Vista Elementary School | Lago Vista Middle School | Lago Vista High School |
Price History | |
---|---|
4/28/2022 | Listed $1,159,000 |
5/26/2022 | 6% - $1,099,000 |
6/17/2022 | 10% - $999,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Other, See Remarks, Gated |
Construction Materials | Stone Veneer, Stucco |
Elementary School | Lago Vista Elementary School |
Elementary School District | Lago Vista ISD |
Exterior Features | Covered Patio, Deck |
Facing Direction | Southwest |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 1000 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Lago Vista High School |
High School District | Lago Vista ISD |
Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Recessed Lighting, See Remarks, Walk-In Closet(s), Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry |
Levels | Two |
Listing Agent State License | 0724684 |
Middle/Junior High School | Lago Vista Middle School |
Middle/Junior School District | Lago Vista ISD |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Gated Community, Controlled Access |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Waterford On Lake Travis Sec 1 |
Terms | Cash, Conventional, FHA |
Topography | Sloping |
Total Rooms | 4 |
Utilities | Cable Available, Electricity Available |
View | None, Water |
Water Body Name | Water View, None |
Interior Features
Fireplace Features | Gas Log, Living Room, Stone |
---|---|
Fireplace Y/N | Yes |
Flooring | Bamboo, Carpet, Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3335 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Size Acres | 0.648 |
Lot Size Area | 0.648 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper | |||
Bedroom 3 | Upper | |||
Bedroom 4 | Upper | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool